Membership
Who Can Become a WFTGA Member?
There are three categories for membership:
Full Membership is open to any non-profit making independent Association or group of Associations of Tourist Guides from any country whose members are registered as official Tourist Guides by the appropriate licensing authority or the equivalent in each country.
Affiliate Membership is open to tourism-related organisations, whether governmental, local authority, other officially funded or privately funded bodies involved at city, regional, national or international level with tourism-related activities. Affiliate Membership is also open to education establishments, whether public or state controlled or private fee-paying institutions involved with training in any aspect of the tourism industry. Travel and tourism related media are also entitled to affiliate membership.
Individual Membership is open to individual professional tourist guides from countries where the guide association(s) is/are not member(s) of WFTGA
After you fill it in Send it back to: [email protected]

In years of WFTGA biennial Convention, this payment needs to be made by the 1st day of General Assembly, in order to either send a proxy or to take up the voting rights as delegate. Invoices are calculated according to the latest IMF and OSCE GDP of each country – see below Tiers 1-5, as published January 2016.
Individual Membership: Charged at 35% of the combined Country Fee and Association Fee of the relevant country.
Affiliate Membership: Charged at 75% of the combined Country Fee and Association Fee of the relevant country.
For Membership Invoice information email [email protected]
TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 |
Country Fee | Country Fee | Country Fee | Country Fee | Country Fee |
€ 333 | € 266 | € 212 | € 170 | € 133 |
Association Fee | Association Fee | Association Fee | Association Fee | Association Fee |
€ 50 | € 40 | € 30 | € 20 | € 10 |
Andorra | Barbados | Antigua and Barbuda | Azerbaijan | Afghanistan |
Australia | Cyprus | Argentina | Brasilia | Albania |
Austria | Czech Republic | Botswana | Bulgaria | Algeria |
Bahamas | East Timor | Chile | Colombia | Angola |
Bahrain | Equatorial Guinea | Croatia | Costa Rica | Armenia |
Belgium | Estonia | Gabon | Dominica | Bangladesh |
Brunei | Greece | Latvia | Ecuador | Belize |
Canada | Hungary | Malaysia | Grenada | Benin |
Denmark | Lithuania | Mauritius | Iran | Bhutan |
Finland | Malta | Mexico | Kazakhstan | Bolivia |
France | Oman | Panama | Lebanon | Bosnia and Herzegovina |
Germany | Palau | Republic of Belarus | Libya | Burkina Faso |
Hong Kong | Poland | Russia | Macedonia | Burundi |
Iceland | Portugal | St. Kitts und Nevis | Montenegro | Cambodia |
Ireland | Seychelles | Turkey | Peru | Cameroon |
Israel | Slovakia | Uruguay | Romania | Cape Verde |
Italy | Slovenia | Serbia | Central African Republic | |
Japan | Spain | South Africa | Chad | |
Kuwait | Trinidad and Tobago | St. Lucia | Comoros | |
Luxembourg | St. Vincent and the Grenadines | Congo – Democratic Rep. | ||
Netherlands | Suriname | Congo – Republic | ||
New Zealand | Venezuela | Djibouti | ||
Norway | Dominica | |||
Qatar | Egypt | |||
Republic of China (Taiwan) | El Salvador | |||
Saudi Arabia | Eritrea | |||
Singapore | Ethopia | |||
South Korea | Fiji | |||
Sweden | Gambia | |||
Switzerland | Georgia | |||
United Arab Emirates | Ghana | |||
United Kingdom | Guatemala | |||
United States | Guinea | |||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
India | ||||
Indonesia | ||||
Iraq | ||||
Ivory Coast | ||||
Jamaica | ||||
Jordan | ||||
Kenya | ||||
Kiribati | ||||
Kyrgyzstan | ||||
Laos | ||||
Lesotho | ||||
Liberia | ||||
Madagascar | ||||
Malawi | ||||
Maldives | ||||
Mali | ||||
Marshall Islands | ||||
Mauritania | ||||
Micronesia | ||||
Moldova | ||||
Mongolia | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nepal | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Pakistan | ||||
Papua New Guinea | ||||
Paraguay | ||||
People’s Republic of China | ||||
Philippines | ||||
Rwanda | ||||
Samoa | ||||
São Tomé and Príncipe | ||||
Senegal | ||||
Sierra Leone | ||||
Solomon Islands | ||||
South Sudan | ||||
Sri Lanka | ||||
Sudan | ||||
Swaziland | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | ||||
Tunisia | ||||
Turkmenistan | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vietnam | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |